Personal loan
Travel, an emergency, or a plan that can't wait. No collateral, no questions, no drama.
from 10.5% p.a. · up to ₹25 lakhA loan for every plan — one fast paperless journey. Compare rates, limits and tenure, then check your eligibility with a soft credit check.
Every rate shown is the starting rate; your exact rate depends on your credit profile and tenure.
| Product | From (p.a.) | Max amount | Tenure | Best for |
|---|---|---|---|---|
| Personal loan | 10.5% | ₹25 lakh | 6–60 months | Any personal need |
| Business loan | 12% | ₹50 lakh | 6–48 months | MSMEs & founders |
| Shaadi loan | 11% | ₹40 lakh | 12–60 months | Weddings & events |
| Home loan | 8.4% | ₹5 crore | Up to 30 years | Buying or transferring |
| Education loan | 9.9% | ₹75 lakh | Up to 15 years | Students & parents |
| Medical loan | 11.5% | ₹25 lakh | 3–48 months | Treatment & recovery |
Your pre-approved offer is waiting. Checking it takes 2 minutes and won't affect your credit score.
Soft credit check · No impact on your score